Apartamento de vacaciones ""Vila Vera"" en Kuciste (Dalmacia, Península de Peljesac)
El paraíso de vacaciones para los viajeros independientes!
¿Quién no le gusta el turismo de masas, es el lugar correcto!
Descripción detallada:
It´s the ideal holiday destination! Holiday to everyones taste. From Surfing to Hiking, Mountainbiking to Sightseeing, it´s all up to you. It´s ideal as well for young people, and families,as for senior citizens, too. Dubrovnik, the Jewel of Croatia is only 2 driving hours away. An ideal Daytrip! Beautifull also the old Town Korcula, placed on the homonymous Island Korcula, birthplace of the famous sailor(navigator) Marco Polo, just a stone´s throw away. A further daytrip worthy:the island Mljet, a national park with three saline lakes in the middle of the island. Even Split is just two hours away with the hydrofoil.
Descripción de los alrededores:
Kuciste is placed on thepeninsula Peljesac, in the south of Dalmatia, about 120 km afar from Dubrovnik. The next bigger Place is Orebic, approx. 6 km away.
Shopping facilities and restaurants, a post office, can be found as well as in the place, as in the neighboured place called Viganj.
Kuciste is a beautifull, old village and the peninsula Peljesac well known for it´s wines, called Dingac, Postup and Plavac.
Distribucion de propiedad:
Número max. de personas:
5 Personas:
Superficie de la vivienda (qm):
55
Número de habitaciones:
2 Dormitorio
1 Cuarto de baño
1 Cocina(s)
2 Habitación doble
Otras habitaciones:
Gäste-WC, Wohnküche
| Equipamiento interior: | |
Varios: |
Aire acondicionado, Trona, Ropa de cama incluída, Toallas incluídas, Paños de cocina incluídos |
Cocina: |
Cocina equipada, Frigorífico, Congelador, Horno, Lavadora, Tabla de plancha, Plancha, Cafetera, Tostadora |
Cuarto de baño: |
Baño/ducha, Tendedero, WC |
Posibilidades para dormir: |
Camas dobles, Literas, Sofa cama |
Servicios de comunicación: |
Televisor, Internet, Instalación satélite |
Equipamiento exterior:
Varios: |
Aparcamiento, Terraza, Muebles de jardín, Tumbonas, Barbacoa |
Más equipamiento exterior: |
- |
Catering:
Sin catering
Características específicas:
Animales domésticos previa consulta,
No fumador,
Niños bienvenidos
Comentarios adicionales:
The house is placed directly on the shore, and the appartment is in the ground floor. It´s got an own entrance,an approx. 40sqm big,own Terasse, and a garden. All Rooms have an outcome to the terrace. The two double bedrooms are connected by a connecting door.
It´s perfect for families!!
Actividades para el tiempo libre:
Swimming, snorkling, diving, Mountainbiking, Hiking, sightseeing,.....
Como encontrarnos:
You can visit us as well by car, as by plane. The airport: Dubrovnik or even Split, where You can eighter take a Rental car, or take the hydrofoil from Split to Korcula.
Distancias:
Calendario de disponibilidades:
Última actualización el 09.12.2011
| Mayo 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Junio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Julio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Agosto 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Septiembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Octubre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Noviembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Diciembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Enero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Febrero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Abril 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mayo 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Junio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Julio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Agosto 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septiembre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Octubre 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Precios: |
Temporadas:
|
|||||||||||||||||||||||||||||||||||||
Comentarios adicionales sobre las tarifas: |
Weniger als 3 Nächte: +30% |
||||||||||||||||||||||||||||||||||||
Gastos: |
Tax |
||||||||||||||||||||||||||||||||||||
Descuentos: |
- |
||||||||||||||||||||||||||||||||||||
Día de llegada: |
Sin preferencias |
||||||||||||||||||||||||||||||||||||
| Datos de contacto: | |
|
|
|
Ppersona de contacto: |
Sr. y Sra. Ana u. Cedomir Orescanin |
Hablamos: |
English, German, Croatian |
Comentarios
Vista de conjunto: "Vila Vera"
| Código de la propriedad: | 7843 | País | Croacia |
| Tipo de alojamiento: | Apartamento de vacaciones | Estado Federal: | Dalmacia |
| Online desde: | 28.03.2010 | Región | Península de Peljesac |
| Visitantes: | 2765 |
URL: http://www.casavacacional2100.com/nc/es/66/holiday/fewo/Vila_Vera-1///Apartamento%20de%20vacaciones/
