Casa de vacaciones "VILLA FERNANDO, Residencial Panorama Jardin" en COSTA CALMA (Fuerteventura, Costa Calma)
Villa FERNANDO, TOP LOCATION! Corner house, 110 square meters, seaview, sheltered terrace with a beautiful panorama! 2 bed rooms with 5 beds, 2 bath rooms, 50 m nearby the beach and sea.
Pool and barbecue, for the communal installation about 5 vacation-houses! Internetpossibility!
Descripción detallada:
Comfortable, clean, new villa, stylish and exklusiv ambiente: livingroom with flatscreen-SAT-TV, HiFi-tower, internet-possibility, separate diningroom, a perfect fully-fitted kitchen with dish-washer, washing machine and dryer. Hairdryer 1200 Watt, 2 bed rooms, 2 bath rooms.
The whole house has underfloor heating!
The price includes: You rent longer than 10 days – we take a weekly small intermediate cleaning with change of towels and bedlinen.
At your service: bathrobe and bath towel. Welcome basket.
Please ask before for Baby's high chair, child bed and bed linen!
Lugar:
Descripción de los alrededores:
Villa FERNANDO is situated in Park: RESIDENCIAL PANORAMA, with 5 vacation-houses, 50m nearby sea and white sandy beach. Every house has his own plot and terrace with seaview. No traffic noise. Restaurants, shops, car-rentals and 24 hour ambulance in 100 m nearby.
Activities:
Bike rental, golf, hiking, horse-back riding, miniature golf, scuba diving, swimming, tennis, water sports, wind- and kitesurfing.
Distribucion de propiedad:
Número max. de personas:
5 Personas:
Superficie de la vivienda (qm):
110
Número de habitaciones:
1 Salón
2 Dormitorio
2 Cuarto de baño
1 Cocina(s)
1 Habitación doble
1 Habitaciones con multiples camas
| Equipamiento interior: | |
Varios: |
Calefacción, Aire acondicionado, Caja fuerte, Cama infantil, Trona, Ropa de cama incluída, Toallas incluídas, Paños de cocina incluídos |
Cocina: |
Cocina equipada, Frigorífico, Congelador, Lavavajillas, Microondas, Horno, Lavadora, Tabla de plancha, Plancha, Cafetera, Tostadora |
Cuarto de baño: |
Bidé, Baño/ducha, Tendedero, WC, Secador de pelo |
Posibilidades para dormir: |
Camas individuales, Camas dobles |
Servicios de comunicación: |
Equipo DVD, Televisor, Equipo estereo, Internet, Instalación satélite |
Equipamiento exterior:
Varios: |
Piscina, Terraza, Muebles de jardín, Tumbonas, Barbacoa |
Más equipamiento exterior: |
Fusswaschbecken und Aussendusche |
Catering:
Sin catering
Características específicas:
No se aceptan animales domésticos,
Acondicionado para minusválidos,
Apropiado para alérgicos,
Niños bienvenidos
Actividades para el tiempo libre:
swimming, windsurfing, kitesurfing, joggen, golf and horseriding 5 km nearby
Como encontrarnos:
Please, drive to the south direction
to Morro Jable.
Drive up to the second roundabout in Costa Calma: turn right the third road, than left, the first right to the shopping center, than right, the second left to the beach and at the end you will meet us.
Distancias:
Calendario de disponibilidades:
Última actualización el 25.04.2011
| Febrero 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Abril 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mayo 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Junio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Julio 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Agosto 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Septiembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Octubre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Noviembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Diciembre 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Enero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Febrero 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Abril 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mayo 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Junio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Julio 2013 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Precios: |
Temporadas:
|
|||||||||||||||||||
Comentarios adicionales sobre las tarifas: |
The price = for 1-5 persons and 1-2 childrens. |
||||||||||||||||||
Gastos: |
final cleanservice 90,- Euro |
||||||||||||||||||
Descuentos: |
- |
||||||||||||||||||
Día de llegada: |
Sin preferencias |
||||||||||||||||||
| Datos de contacto: | |
Ppersona de contacto: |
|
Hablamos: |
German, english |
Vista de conjunto: VILLA FERNANDO, Residencial Panorama Jardin
| Código de la propriedad: | 6446 | País | España |
| Tipo de alojamiento: | Casa de vacaciones | Estado Federal: | Fuerteventura |
| Online desde: | 19.02.2009 | Región | Costa Calma |
| Visitantes: | 2711 |
URL: http://www.casavacacional2100.com/nc/es/66/holiday/fewo/VILLA_FERNANDO///Casa%20de%20vacaciones/








