Casa de vacaciones "PASIPHAE HOUSE" en The Old School neighborhood (Creta, Lasithi)
This 18th century, capturing fantastic views to the sea, has been restored with exquisite details and is furnished with stylish furniture. It is 185m2, enclosing 60m2 courtyards and with a 100m2 top terrace. It has 5 main rooms (3 of which double bedrooms), 2 baths, kitchen and accomodates 8 person
Descripción detallada:
This country mansion has been recently restored to its authentic prototype by its conservation architect owner.
The house is 185 m2, enclosing a 60m2 courtyard with a 100m2 top terrace. The house has been restored with exquisite details and is furnished with selected pieces from Neoclassical Greece and paintings of well known contemporary Greek artists.
All rooms open either to the courtyard or the terrace and capture views of the sea (except of the smallest double bedroom). It can accommodate 8 persons, since it has 5 main rooms, three of which are double bedrooms, a sitting room with fireplace, a dinning room with two couch-beds, a spacious kitchen, and 2 bathrooms.
It can function as a spacious, unique house for a demanding family or for two families or friendly couples, as the bedrooms accompanied by own bathrooms are laid at the ends of the house with communal areas in between.
Descripción de los alrededores:
The village, a very old settlement from Venetian times, has kept its historic character and is being rapidly renovated as a unique vacation resort. With 600m altitude, surrounded by wild countryside, gigantic rock formations and natural spring waters, has been famous from past times for its healthy, dry climate.
The location is ideal for its peaceful environment with cool microclimate in the summer, the splendid views to the Libyan Sea and the proximity to beautiful sandy beaches of east Crete.
Distribucion de propiedad:
Número max. de personas:
8 Personas:
Superficie de la vivienda (qm):
185
Número de habitaciones:
1 Salón
3 Dormitorio
2 Cuarto de baño
1 Cocina(s)
3 Habitación doble
2 Habitaciones con multiples camas
| Equipamiento interior: | |
Varios: |
Calefacción, Cheminea, Aire acondicionado, Cama infantil, Trona, Ropa de cama incluída, Toallas incluídas, Paños de cocina incluídos |
Cocina: |
Cocina equipada, Frigorífico, Congelador, Lavavajillas, Microondas, Horno, Lavadora, Tabla de plancha, Plancha, Cafetera, Tostadora |
Cuarto de baño: |
Baño/ducha, Secador de pelo |
Posibilidades para dormir: |
Camas individuales, Camas dobles, Sofa cama |
Servicios de comunicación: |
Equipo CD, Equipo DVD, Televisor, Equipo estereo, Internet, Teléfono, Radio |
Equipamiento exterior:
Varios: |
Aparcamiento, Terraza, Muebles de jardín, Tumbonas, Barbacoa |
Más equipamiento exterior: |
- |
Catering:
Sin catering
Características específicas:
Animales domésticos previa consulta,
Actividades para el tiempo libre:
Renowed monuments of antiquity and medieval times as: ZAKROS Minoan palatine complex,and New Zakros for swimming and eating, LATO Hellenistic city with beautiful remains, GOURNIA. MONI TOPLOU and PANAGIA KERA medieval monasteries and SPINALOGA fortified isle castle. DICTYON CAVE archaeolical site, SARAKINA and HA Gorges.
Como encontrarnos:
ROUTE I - HERAKLIO-AGIOS NICOLAOS-IERAPETRA-ANATOLI
Ierapetra: You first arrive at the semicircle ring road and at a three way junction: take right turn towards Vianos-Myrtos-Gra Lygia. At about 4.5km after you leave the city behind you, you meet the supermarket ARIADNE. Take the first right turn with street signs towards ANATOLI,MALLES.. This road takes you straight to Anatoli which you will first see hanging in a slop. Just about 500 m on the main road you see a red sign of KALLIRHOE HOUSE. Take a right turn and at 50m you see the house at the first walkway on your left side behind the Communal Fountain.
ROUTE II-HEAKLION-AGIOS NICOLAOS-KALO CHORIO-ANATOLI: At the entrance of Kalo Chorio you take a right turn at the signs pointing PRINA-KALAMAFKA-MALES.At 12 km you reach ANATOLI at the top part of the village.You cross the village and at the end you are at a junction.Turn left downwards. You will meet the red sign of KALLIROHE HOUSE, turn left and follow directions as of Route I
Distancias:
Calendario de disponibilidades:
Última actualización el 15.07.2008
| Septiembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Octubre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Noviembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Diciembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Enero 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Febrero 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Abril 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mayo 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Junio 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Julio 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Agosto 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septiembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Octubre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Noviembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Diciembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Enero 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Febrero 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Precios: |
Temporadas:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comentarios adicionales sobre las tarifas: |
Included in the rates heating, airconditioning and wood for fireplace |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastos: |
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descuentos: |
10% last minute (10 days) except August 10% early booking (3 months ahead) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Día de llegada: |
Sin preferencias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datos de contacto: | |
Ppersona de contacto: |
Sra. IOANNA SOTIRIOU DOROVINIS |
Teléfono: |
00302106000259 |
Teléfono móvil: |
00306973314353 |
Fax: |
00302106000259 |
Homepage: |
|
Dirección: |
Village of ANATOLI, Ierapetra |
Estado Federal: |
Creta |
Hablamos: |
English, French |
Vista de conjunto: PASIPHAE HOUSE
| Código de la propriedad: | 4179 | País | Grecia |
| Tipo de alojamiento: | Casa de vacaciones | Estado Federal: | Creta |
| Online desde: | 11.05.2008 | Región | Lasithi |
| Visitantes: | 853 |
URL: http://www.casavacacional2100.com/nc/es/66/holiday/fewo/PASIPHAE_HOUSE///Casa%20de%20vacaciones/








