Casa de vacaciones "5-Zimmer-Ferienhaus" en Castrisch (Los Grisones, Surselva)
Unser altes Bündnerhaus steht in ruhiger Lage mitten im denkmalgeschützten Dorfkern von Castrisch - dem ganzjährig befahrbarem Dorf am Rhein. Es bietet Platz für bis zu 7 Personen, einen überdachten Gartensitzplatz, viel Komfort und zwei Parkplätze.
Descripción detallada:
Mitten im Dorf Castrisch, aber in ruhiger Lage, befindet sich unser altes Bündnerhaus. Ein überdachter Sitzplatz und 2 Parkplätze stehen zur Verfügung. Die Ferienwohnung erstreckt sich über 2 Etagen, der Eingang dazu führt über eine Aussentreppe in das 1. OG. Dort sind Wohnraum, Küche und Dusche, im 2. OG die 3 Schlafräume mit insgesamt 7 Betten und eine weitere Dusche mit WC und Waschbecken. Im EG befinden sich nur Abstellkammern. Alle Räume wurden passend zum alten Gebäude mit viel Holz sanft renoviert und gemütlich ausgestattet. Beheizt wird elektrisch oder mit dem alten Specksteinofen. Komplette Einbauküche mit Keramikherd, Backofen, Geschirrspüler, Mikrowelle, Toaster, Mixer, Kühlschrank mit Gefrierfach, vollautomatischer Kaffeemaschine, ausreichend Geschirr und Gläser, Töpfe. Grundgewürze sind ebenfalls vorhanden. Die rustikale Ausstattung in den vielen Räumen des Hauses bietet behagliches Wohnen für die ganze Familie. Bücher und Spiele vertreiben die Zeit, falls gewünscht.
Lugar:
Descripción de los alrededores:
Castrisch ist ein ruhiges Dorf im Bündner Oberland. Umgeben von Bergen bis über 3000 Meter Höhe liegt Castrisch nicht nur in einem herrlichen Skigebiet, sondern auch inmitten schönster Wanderwege und gut erreichbarer Ausflugsziele.
Distribucion de propiedad:
Número max. de personas:
7 Personas:
Superficie de la vivienda (qm):
160
Número de habitaciones:
2 Salón
3 Dormitorio
2 Cuarto de baño
1 Cocina(s)
| Equipamiento interior: | |
Varios: |
Calefacción, Ropa de cama incluída, Paños de cocina incluídos |
Cocina: |
Cocina equipada, Frigorífico, Lavavajillas, Microondas, Horno, Lavadora, Tabla de plancha, Plancha, Cafetera, Tostadora |
Cuarto de baño: |
Baño/ducha, WC, Secador de pelo |
Posibilidades para dormir: |
Camas individuales, Camas dobles |
Servicios de comunicación: |
Televisor, Instalación satélite, Radio |
Equipamiento exterior:
Varios: |
Aparcamiento, Muebles de jardín, Tumbonas |
Más equipamiento exterior: |
- |
Catering:
Sin catering
Características específicas:
Animales domésticos previa consulta,
Niños bienvenidos
Actividades para el tiempo libre:
-
Como encontrarnos:
-
Distancias:
Calendario de disponibilidades:
Última actualización el 25.08.2009
| Septiembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Octubre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Noviembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Diciembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Enero 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Febrero 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Abril 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mayo 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Junio 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Julio 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Agosto 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septiembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Octubre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Noviembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Diciembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Enero 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Febrero 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Precios: |
Temporadas:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comentarios adicionales sobre las tarifas: |
Grundpreis bis 4 Personen, 3 weitere möglich: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastos: |
Keine weiteren Nebenkosten. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descuentos: |
ab 14 ÜN |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Día de llegada: |
Sabado |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datos de contacto: | |
Ppersona de contacto: |
Sra. Erika Riedi |
Teléfono: |
+41 81 9254392 |
Teléfono móvil: |
- |
Fax: |
- |
Homepage: |
|
Dirección: |
Casa Coray |
Estado Federal: |
Los Grisones |
Hablamos: |
Deutsch, Englisch |
Vista de conjunto: 5-Zimmer-Ferienhaus
| Código de la propriedad: | 7242 | País | Suiza |
| Tipo de alojamiento: | Casa de vacaciones | Estado Federal: | Los Grisones |
| Online desde: | 30.08.2009 | Región | Surselva |
| Visitantes: | 636 |












