Apartamento de vacaciones "Villa BILA am Fjord von Kotor" en Orahovac / Kotor ()
Oferta de última hora del 29.05.2010 al 02.10.2010:
Ab 7 Tagen pofitiern Sie von 10 % Rabatt. Meten Sie gleich zwei Wohnungen, zB für 6 Personen, Geniessen Sie gar 20 % Rabatt auf Ihre gesamte Buchungszeit.
En la costa del Adriático, con vistas sobre el fiordo de Kotor, alquilamos 3 apartamentos modernos y tranquilo.
Descripción detallada:
Nach Anzahl Personen und Platzansprüchen wählen Sie die passende Ferienwohnung. In privatem Umfeld können Sie Ihren Ferienaufenthalt geniessen und frei gestalten. Auf Ihren Wunsch helfen wir Ihnen vor Ort gerne beratend weiter. An abwechslungsreichen Ausflugs- und Bademöglichkeitn wird es nicht fehlen. Wir freuen uns auf Ihren Besuch! Details finden Sie auf unserer Webseite
Descripción de los alrededores:
Die bezaubernde, sehr ruhige und überwiegend wilde Natur, bietet das perfekte Ferien- und Erholungsparadis. Trotzdem sind Sie in wenigen Minuten an Badestränden und diversen Ausflugszielen.
Distribucion de propiedad:
Número max. de personas:
10 Personas:
Superficie de la vivienda (qm):
45
Número de habitaciones:
1 Salón
1 Dormitorio
1 Cuarto de baño
1 Cocina(s)
Otras habitaciones:
Weitere 2 Wohnungen (plus Zusatz-Zimmer)
| Equipamiento interior: | |
Varios: |
Calefacción, Aire acondicionado, Cama infantil, Ropa de cama incluída, Toallas incluídas |
Cocina: |
|
Cuarto de baño: |
|
Posibilidades para dormir: |
Camas individuales, Camas dobles |
Servicios de comunicación: |
Televisor, Internet, Instalación satélite, Radio |
Otras instalaciones: |
Details finden Sie auf unserer Webseite |
Equipamiento exterior:
Varios: |
Aparcamiento, Terraza, Balcón, Barbacoa |
Más equipamiento exterior: |
- |
Catering:
Sin catering
Características específicas:
Animales domésticos previa consulta,
Actividades para el tiempo libre:
Neben attraktiven Sehenswürdigkeiten, abwechslungsreichen Ausflügen, vielseitigen Badestränden, Unterhaltungslokalen mit kulinarischen Spezialitäten sind auch diverse Wassersportarten möglich.
Como encontrarnos:
Per Autobahn über Zagreb, Split nach Dubrovnik entlang der Küste bis Orahovac in Montenegro, ca. 5 km vor Kotor.
Oder mit der Autofähre ab Ancona nach Bar in Montenegro, von da nordwärts entlang der Küste über Kotor bis Orahovac.
Distancias:
Calendario de disponibilidades:
Última actualización el 21.03.2010
| Septiembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Octubre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Noviembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Diciembre 2010 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Enero 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Febrero 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Abril 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mayo 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Junio 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Julio 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Agosto 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septiembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Octubre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Noviembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Diciembre 2011 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Enero 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Febrero 2012 | ||||||
|---|---|---|---|---|---|---|
| D | L | M | X | J | V | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Precios: |
Temporadas:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comentarios adicionales sobre las tarifas: |
Die Preise verstehen sich Pro Wohnung und Nacht für max. 4 Personen. In der Hochsaison abgestuft je nach Wohnung 60,- bis 80,- Euro. Auf Wunsch können Sie ein separates Doppel-Zimmer dazu mieten. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gastos: |
Inkl. Taxen und Reinigungskosten |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descuentos: |
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Día de llegada: |
Sin preferencias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datos de contacto: | |
Ppersona de contacto: |
Sr. - Bühler |
Teléfono: |
- |
Teléfono móvil: |
+41797106233 |
Fax: |
- |
Homepage: |
|
Dirección: |
- |
Estado Federal: |
- |
Hablamos: |
deutsch serbisch englisch |
Vista de conjunto: Villa BILA am Fjord von Kotor
| Código de la propriedad: | 7510 | País | Montenegro |
| Tipo de alojamiento: | Apartamento de vacaciones | Estado Federal: | |
| Online desde: | 28.12.2009 | Región | |
| Visitantes: | 881 |













